ID: 915163
469.00
469.00
Availability in stock:
HK
RIGOL DHO812 is a high-performance dual-channel oscilloscope with a 100 MHz bandwidth, 1.25 GSa/s sample rate, a 12-bit A/D converter, low noise, 25 Mpts memory depth, and a 17.8 cm touch display (1024x600 pixels). It features a capture rate of up to 1,000,000 wfms/s (in UltraAcquire Mode). Serial decoders for I²C, SPI, and RS232/UART are already included!
| Model | DHO802 | DHO804 | DHO812 | DHO814 |
| Bandwidth | 70 MHz | 70 MHz | 100 MHz | 100 MHz |
| Channel | 2 | 4 | 2 | 4 |
| Rise time (typ.) | ≤ 5 ns | ≤ 5 ns | ≤ 3.5 ns | ≤ 3.5 ns |
| Sample rate | 1 channel with 1.25 GSa/s 2 channels with each 625 MSa/s 4 channels with each 312.5 MSa/s |
|||
| Waveform capture rate | 30 000 wfms/s (Vector Mode) 1 000 000 wfms/s (UltraAcquire Mode) |
|||
| Memory depth (standard) | 1 channel with 25 Mpts 2 channels with each 10 Mpts 4 channels with each 1 Mpts |
|||
| Vertical Resolution | 12 bits | |||
| Display | 7-inch capacitive touchscreen LCD, 1024 × 600 | |||
| Power Supply Interface | Type-C | |||
| Power Voltage | DC 12 V, 4 A | |||
| Power | max. 48 W (when connected to various interfaces, USB storage device, and active probes) | |||
| Dimensions | 265.35 mm (W) × 161.75 mm (H) × 77.38 mm (D) | |||
| Weight | 1.78 kg (package excluded) / 2.78 kg (package included) | |||
Download RIGOL DHO812 user manual.
Download RIGOL DHO812 Datasheet.
Digital oscilloscope screen size:
Digital oscilloscope number of channels:
Digital oscilloscope bandwidth:
Digital oscilloscope type:
Digital oscilloscope sample rate:
Digital oscilloscope storage capacity: