Digital Oscilloscope FNIRSI 2C23T
General information
FNIRSI 2C23T is a portable digital dual-channel handheld oscilloscope with 10 MHz bandwidth, 50 MSa/s sampling rate, and 32 kB record depth, designed for maintenance and development work. FNIRSI 2C23T supports automatic measurements and peak voltage measurements up to ±400V and has a vertical sensitivity 200 mv/div-10 v/div.
FNIRSI 2C23T comes with a built-in 4-digit 10,000-count True RMS multimeter and a signal generator with a variable waveform output frequency of up to 2 MHz, a step of 1 Hz, and an output of 7 signal types: sine, square, triangle, full, half, noise, DC.
Features
- 3 in 1 device: oscilloscope, multimeter, and signal generator
- Multimeter measurement functions: AC/DC voltage, current, resistance, capacitance, temperature, diode and continuity
- One-click waveform storage/export function with an ability to upload saved images by connecting to PC via Type-C
- Built-in rechargeable 3000 mAh Li-ion battery with a standby time of up to 6 hours for a wide range of applications and environments
- Built-in high-voltage protection module
- Highly portable and robust design with FPGA + MCU + ADC hardware architecture
Technical Specifications
| Oscilloscope | |||
|---|---|---|---|
| Channels | 2 | ||
| Bandwidth | 10 MHz | ||
| Sample rate | 50 MSa/s | ||
| Coupling method | AC/DC | ||
| Trigger mode | Auto / Normal / Single | ||
| Trigger type | Rising/Falling edge | ||
| Vertical sensitivity | 20 mV/div - 10 V/div (X1) | ||
| Time base range | 50 ns - 10 s | ||
| Maximum measured voltage | ±400 V | ||
| Impedance | 1 MΩ | ||
| Storage depth | 32 kB | ||
| Multimeter | |||
| Max. resolution | 10,000 counts | ||
| Testing mode | Parameter | Range | Accuracy |
| DC voltage | 9.999 / 99.99 / 999.9 V | ±(0.5%+3) | |
| AC voltage | 9.999 / 99.99 / 750.0 V | ±(1%+3) | |
| DC current | 9999 μA / 99.99 mA / 999.9 mA / 9.999 A | ±(1.2%+3) | |
| AC current | 9999 μA / 99.99 mA / 999.9 mA / 9.999 A | ±(1.5%+3) | |
| Resistance | 9.999 MΩ / 999.9 KΩ / 99.99 KΩ / 9.999 KΩ / 999.9 Ω | ±(0.5%+3) | |
| 99.99 MΩ | ±(1.5%+3) | ||
| Capacitance | 999.9 μF / 99.99 μF / 9.999 μF / 999.9 nF / 99.99 nF / 9.999 nF | ±(2.0%+5) | |
| 9.99 mF / 99.99 mF | ±(5.0%+20) | ||
| Temperature | -55 - 1300°C | ±(2.5%+5) | |
| Diode testing | ✓ | ||
| Continuity testing | ✓ | ||
| Live line detection | ✓ | ||
| Signal Generator | |||
| Channels | 1 | ||
| Frequency | 1 Hz - 2 MHz | ||
| Amplitude range | 0.1 - 3.3 V | ||
| Duty cycle | 0-100% | ||
| Output waveform | Sine wave, square wave, triangular wave, full wave, half wave, noise wave, DC output | ||
| General Specifications | |||
| Display | 2.8" HD color screen | ||
| Resolution ratio | 320 × 240 | ||
| Battery | 3000 mAh Li-ion battery | ||
| Charging | USB Type-C (5 V/1 A) | ||
| Dimensions | 167 × 89 × 35 mm | ||
| Weight | 300 g | ||
User Manual
Download FNIRSI 2C23T User Manual (in multiple languages)
Package Contents
- FNIRSI 2C23T oscilloscope — 1 pc.
Digital oscilloscope screen size:
- 2.8" TFT display
Digital oscilloscope number of channels:
- Dual-channel
Digital oscilloscope storage capacity:
- 32 kB
Digital oscilloscope bandwidth:
- 50 MHz
Digital oscilloscope type:
- Portable
- Multimeter
- With built-in generator
Digital oscilloscope sample rate:
- 50 MSa/s