DC Power Supply OWON SPM3051
General information
OWON SPM3051 combines a single-channel programmable DC power supply with a rated voltage of up to 30 V, current of 5 A, and a power output of 150 W and a built-in high-resolution 4½ digit auto/manual range multimeter with multiple measurement functions in a small body for convenience of use and ease of carrying.
OWON SPM3051 has multiple settings for circuit protection, a flexible configuration of voltage and current within the rated power range, and a variety of measurement and testing functions, thus allowing fora wide range of applications.
Features
- 2 in 1 device integrating a DC power supply and a digital multimeter
- Output voltage and current curve monitoring function, facilitating the repair of consumer electronics such as laptops and smartphones, PCB aging testing, battery charging and discharging testing
- Constant voltage/current output with intelligent switching mode to protect the circuit: after the actual current exceeds the preset current value, the power supply automatically switches to the CC mode
- List waveform editing output, with 10 editable groups of timing output function
- Four groups of memory shortcut parameters for quick output
- Overvoltage and overcurrent protection
- Dual DC power supply and multimeter display interface
- USB communication interface
- In-built multimeter measurement functions:
- AC/DC voltage
- AC/DC current
- capacitance
- resistance,
- continuity test
- diode (0-2 V) test
Technical Specifications
| DC Power Supply | |||||
|---|---|---|---|---|---|
| Parameter | Model | ||||
| SPM3051 | SPM6053 | SPM3103 | SPM6103 | ||
| Rated output (0°C-40°C) | Voltage | 0 - 30 V | 0 - 60 V | 0 - 30 V | 0 - 60 V |
| Current | 5 A | 10 A | |||
| Output power | 150 W | 300 W | |||
| Load regulation | Voltage | ≤30 mV | |||
| Current | ≤20 mA | ||||
| Power regulation | Voltage | ≤30 mV | |||
| Current | ≤20 mA | ||||
| Setting resolution | Voltage | 10 mV | |||
| Current | 1 mA | ||||
| Readback resolution | Voltage | 10 mV | |||
| Current | 1 mA | ||||
| Value resolution (25°C±5°C) | Voltage | ≤0.1%±20 mV | ≤0.1%±30 mV | ||
| Current | ≤0.05%±10 mA | ||||
| Readback value resolution (25°C±5°C) | Voltage | ≤0.1%±20 mV | ≤0.1%±30 mV | ||
| Current | ≤0.1%±10 mA | ||||
| Ripple/Noise | Voltage (Vp-p) | ≤30 mVp-p | ≤50 mVp-p | ||
| Voltage (RMS) | ≤3 mVrms | ≤5 mVrms | |||
| Current (RMS) | ≤30 mAp-p | ||||
| Output temperature coefficient (0°C-40°C) | Voltage | 100 ppm/°C | |||
| Current | 200 ppm/°C | ||||
| Readback temperature coefficient | Voltage | 100 ppm/°C | |||
| Current | 200 ppm/°C | ||||
| Response time (50%-100% rated load) | ≤1.0 ms | ||||
| Multimeter | |||||
| Measurement Function | Range | Precision | |||
| Capacitance | 20.000 nF, 200.00 nF, 2.0000 µF, 20.000 µF, 200.00 µF, 2.0000 mF | ±3.0%±10 | |||
| Voltage | DC | 200.00 mV | ±0.3%±10 | ||
| 2.0000 V, 20.000 V, 200.00 V, 1000 V | ±0.3%±5 | ||||
| AC | 200.00 mV, 2.0000 V, 20.000 V, 200.00 V | ±0.8%±10 | |||
| 750 V | ±1%±10 | ||||
| Current | DC | 200.00 mA | ±0.8%±10 | ||
| 10.000 A | ±2.5%±10 | ||||
| AC | 200.00 mA | ±1%±10 | |||
| 10.000 A | ±2.8%±10 | ||||
| Impedance | 200.00 Ω, 2.0000 kΩ, 20.000 kΩ, 200.00 kΩ, 2.0000 MΩ | ±0.8%±10 | |||
| 20.000 MΩ | ±1%±3 | ||||
| 100 MΩ | ±5%±10 | ||||
| General Specifications | |||||
| Supply voltage | 220 Vac±15% | ||||
| Input frequency | 45~65 Hz | ||||
| Channels | Single channel output | ||||
| Full scale reading | 4½ digits | ||||
| Display | 2.8 inch color LCD | ||||
| Interface | USB device, USB host (5V1A) | ||||
| Dimensions | 82 × 142 × 226 mm | ||||
| Operating temperature | 0 - 40°C | ||||
| Weight | c. 1.5 kg | ||||
User Manual
Download OWON SPM3051 user manual.
Package Contents
- OWON SPM3051 DC power supply — 1 pc.
- Power cord — 1 pc.
- USB cable — 1 pc.
- Multimeter test lead — 1 set
- Grounding leads — 1 set
- Fuse — 1 pc.
- User guide — 1 pc.
Laboratory power supply type:
- Programmable
Laboratory power supply number of channels:
- Single-channel
Laboratory power supply Max. voltage:
- Up to 30 V
Laboratory power supply Max. current:
- Up to 5 A
Laboratory power supply indicator type:
- 2.8" color LCD display