ID: 915164
579.00
579.00
Disponibilidad:
HK
OWON TAO3104 WIFI is a tablet-style four-channel digital oscilloscope boasting a bandwidth of 100 MHz, a sampling rate of 1 GS/s, and a 40 MB memory capacity. It comes equipped with a built-in frequency counter and features a large 8-inch color touchscreen LCD display with a resolution of 800 × 600 pixels.
| Bandwidth | 100 MHz |
| Sample rate | 1 GS/s |
| Vertical resolution (A/D) | 8 bit |
| Rise time | ≤3.5 ns |
| Record length | 40 MB |
| Waveform refresh rate | 45,000 wfms/s |
| Horizontal scale | 1 ns/div – 1000 s/div, step 1 - 2 - 5 |
| Channels | 4 |
| Display | 8-inch color LCD, 800 × 600, multi-touch |
| Input impedance | 1 MΩ ± 2%, parallel with 15 pF ± 5 pF |
| Maximum input voltage | 1 MΩ ≤ 300 Vrms |
| DC gain accuracy | ±3% |
| Probe attenuation factor | 0.001X - 1000X, step 1 - 2 - 5 |
| Time base accuracy | Maximum ±10 ppm |
| Input coupling | DC, AC, GND |
| Vertical sensitivity | 1 mV/div - 10 V/div (per channel) |
| Trigger types | Edge, Video, Pulse, Slope, Runt, Windows, Timeout, Nth Edge, Logics, I2C, SPI, RS232, CAN (option) |
| Bus decoding (optional) | I2C, SPI, RS232, CAN |
| Trigger modes | Auto, Normal, Single |
| Automatic measurements | Vpp, Vavg, Vrms, Freq, Period, Week RMS, Cursor RMS, Vmax, Vmin, Vtop, Vbase, Vamp, Overshoot, Phase A→B ↑, Phase A→B↓, Preshoot, Rise Time, Fall Time,+Width, -Width, +Duty, -Duty, Duty Cycle, Delay A→B ↑, Delay A→B↓, +Pulse Count, -Pulse Count, Rise Edge Count, Fall Edges Count, Area, Cycle Area |
| Mathematical functions | addition (+), subtraction (-), multiplication (×), division (÷), FFT, FFTrms, integration, differentiation, square root, user-defined functions, filter options (low-pass, high-pass, band-pass, band-reject) |
| Waveform storage | 100 waveforms |
| Communication interfaces | USB-host, USB-device, USB port for PictBridge, LAN, WIFI |
| Frequency counter | available |
| Battery | 7.4 V, 8000 mAh, 5 hrs of operation |
| Dimensions | 270 × 191 × 48 mm |
| Weight | c. 1.7 kg |
Download OWON TAO3104 WIFI User Manual
Download OWON TAO3104 WIFI Data Sheet
Cantidad de canales osciloscopio digital:
Banda de frecuencias osciloscopio digital:
Tipo osciloscopio digital:
Frecuencia de muestreo osciloscopio digital:
Diagonal de pantalla osciloscopio digital:
Capacidad de memoria osciloscopio digital: