Upper Heater Jovy Systems JX-SLUH
USD 13.00
Jovy Systems JV-PMC Soldering Process Monitoring Camera is a new vision system from Jovy Systems that is designed to make the soldering process easier and more controllable. You may observe the balls arrangement and locations over the IC during the reballing process on the screen of your PC.
| Matrix type | CCD |
| Image sensor | 1/3 SONY EX-view HAD CCD II (Effio-V) |
| Horizontal resolution | 800 TV Lines |
| Signal System | PAL / NTSC |
| Effective pixels | PAL: 976(H)×582(V) |
| Min. illumination | 0lux/f1.2 |
| S/N ratio | above 55 dB |
| Electric shutter | 1/50(1/60) - 1/100000/s |
| Video Output | 1.0 Vp-p / 75 Ohm |
| Voltage | DC 12 V |
| LCD | 15", 1024×768, AV/HDMI/VGA/BNC |
| Operating conditions | -10°C to + 50°C | RH 95% |

Soldering Process Monitoring Camera is compatible with the following models of BGA Rework Systems: