Real-time Spectrum Analyzer RIGOL RSA5032
id: 874609
Real-time Spectrum Analyzer RIGOL RSA5032
General information
Warranty
USD 6999.00
General information
4.65 kg Warranty: 36 months
The device scans a complete spectrum of 9 kHz to 3.2 GHz with a maximum sample rate of 51.2 MS/s.
USD 6999.00
Buy wholesale and save
RIGOL RSA5032 combines industry leading real-time performance (7.45µs 100% POI), rich data displays and advanced triggering options, allowing the user to quickly capture, identify and analyze complex events. The device scans a complete spectrum of 9 kHz to 3.2 GHz with a maximum sample rate of 51.2 MS/s.
It is a perfect tool for engineers working with RF technologies (WiFi, Bluetooth, etc).
Features
- Ultra-Real technology
- Frequency: up to 3.2 GHz
- Displayed average noise level (DANL): <-165 dBm (typical)
- Phase noise: <-108 dBc/Hz (typical)
- Level measurement uncertainty: <0.8 dB
- Min. RBW 1 Hz
- EMC filter and quasi-peak detector
- Various measurement functions
- Multiple measurement modes
- Up to 40 MHz real-time analysis bandwidth
- Multiple trigger modes and trigger masks
- Density, Spectrogram, and other display modes PC software options
- 10.1'' capacitive multi-touch screen, supporting touch gestures
- USB, LAN, HDMI and other communication and display interfaces
Ultra-Real Technology Features
- Seamless analysis
- Seamless I/Q data acquisition in the analysis bandwidth
- Seamless spectrum analysis
- FMT
- Frequency mask trigger (FMT) to trigger the measurement by sporadic or transient events in the spectrum
- Composite displays
- Spectrogram for gap-free display of the spectrum
- Density for you to visualize how frequently signals occur
Comparative Specifications
| RSA5032 | RSA5032-TG | RSA5065 | RSA5065-TG | |
|---|---|---|---|---|
| Frequency Range | 9 kHz – 3.2 GHz | 9 kHz – 6.5 GHz | ||
| DANL | -165 dBm typ. | |||
| Phase Noise | -108 dBc/Hz typ. | |||
| Real Time Bandwidth | Up to 40 MHz | |||
| RBW | 1 Hz – 10 MHz | |||
| Minimum 100% POI | 7.45 µs | |||
| General Characteristics | ||||
| Power | 100 V – 240 V (nominal) | |||
| Display | 10.1 multi-touch screen LCD, 1024 × 600 pixels | |||
| Size | 410 mm × 224 mm × 135 mm | |||
| Weight | 4.65 kg | |||
Technical Specifications
All Measurement Modes
| Internal Reference Frequency | |
|---|---|
| Reference Frequency | 10 MHz |
| Accuracy | ±[(time since last calibration × aging rate) + temperature stability + calibration accuracy] |
| Initial Calibration Accuracy | Standard: < 1 ppm |
| Temperature Stability | 0℃ to 50℃ , with the reference 25℃. Standard: <0.5 ppm |
| Aging Rate | Standard: <1 ppm/year |
General-Purpose Spectrum Analyzer (GPSA) Mode
Frequency
| Frequency Readout Accuracy | ||
| Marker Frequency Resolution | span/(number of sweep points - 1) | |
| Marker Frequency Uncertainty | ±(marker frequency readout × reference frequency accuracy + 1% × span + 10% × resolution bandwidth + marker frequency resolution) | |
| Frequency Counter | ||
| Resolution | 1 Hz | |
| Uncertainty | ±(marker frequency readout × reference frequency accuracy + counter resolution) | |
| Frequency Span | ||
| Range | 0 Hz, 10 Hz to maximum frequency | |
| Resolution | 2 Hz | |
| Uncertainty | ±span/(number of sweep points - 1) | |
| SSB Phase Noise | ||
| 20℃ to 30℃,fc = 500 MHz | ||
| Carrier Offset | 1 kHz | <-95 dBc/Hz (typical) |
| 10 kHz | <-106 dBc/Hz, <-108 dBc/Hz (typical) | |
| 100 kHz | <-106 dBc/Hz, <-108 dBc/Hz (typical) | |
| 1 MHz | <-115 dBc/Hz, <-117 dBc/Hz (typical) | |
![]() |
||
| Residual FM | ||
| 20℃ to 30℃ , RBW = VBW = 1 kHz | ||
| Residual FM | <10 Hz (nominal) | |
| Bandwidth | ||
| Resolution Bandwidth (-3 dB) | 1 Hz to 10 MHz, in 1-3-10 sequence | |
| RBW Accuracy | <5% (nominal) | |
| Resolution Filter Shape Factor (60 dB: 3 dB) | <5 (nominal) | |
| Video Bandwidth (-3 dB) | 1 Hz to 10 MHz, in 1-3-10 sequence | |
| Resolution Bandwidth (-6 dB) | 200 Hz, 9 kHz, 120 kHz, 1 MHz | |
Amplitude
| Measurement Range | |||||
| Range | fc ≥ 10 MHz | ||||
| DANL to +30 dBm | |||||
| Maximum Safe Input Level | |||||
| DC Voltage | 50 V | ||||
| CW RF Power | +30 dBm, attenuation ≥ 40 dB, preamp off. | ||||
| -10 dBm, attenuation = 20 dB, preamp on. | |||||
| Maximum Damage Level | |||||
| CW RF Power | +33 dBm (2 W) | ||||
![]() |
|||||
| Displayed Average Noise Level (DANL) | |||||
| RSA5032 | RSA5032-TG | RSA5065 | RSA5065-TG | ||
| Preamp off | 9 kHz to 100 kHz | <-120 dBm (typical) | <-120 dBm (typical) | ||
| 100 kHz to 20 MHz | <-135 dBm, <-140 dBm (typical) | <-135 dBm, <-140 dBm (typical) | |||
| 20 MHz to 1.5 GHz | <-142 dBm, <-145 dBm (typical) | <-142 dBm, <-145 dBm (typical) | |||
| 1.5 GHz to 2.7 GHz | <-140 dBm, <-143 dBm (typical) | <-140 dBm, <-143 dBm (typical) | |||
| 2.7 GHz to 3.2 GHz | <-138 dBm, <-141 dBm (typical) | <-138 dBm, <-141 dBm (typical) | |||
| 3.2 GHz to 5.5 GHz | <-138 dBm, <-143 dBm (typical) | ||||
| 5.5 GHz to 6.5 GHz | <-136 dBm, <-141 dBm (typical) | ||||
| Preamp on | 100 kHz to 20 MHz | <-152 dBm, <-160 dBm (typical) | <-152 dBm, <-160 dBm (typical) | ||
| 20 MHz to 1.5 GHz | <-162 dBm, <-165 dBm (typical) | <-162 dBm, <-165 dBm (typical) | |||
| 1.5 GHz to 2.7 GHz | <-160 dBm, <-163 dBm (typical) | <-160 dBm, <-163 dBm (typical) | |||
| 2.7 GHz to 3.2 GHz | <-158 dBm, <-161 dBm (typical) | <-158 dBm, <-161 dBm (typical) | |||
| 3.2 GHz to 5.5 GHz | <-156 dBm, <-161 dBm (typical) | ||||
| 5.5 GHz to 6.5 GHz | <-154 dBm, <-159 dBm (typical) | ||||
![]() |
|||||
| Level Display | |||||
| Logarithmic Scale | 1 dB to 200 dB | ||||
| Linear Scale | 0 to reference level | ||||
| Number of Display Points | 801 | ||||
| Number of Traces | 6 | ||||
| Trace Detector | normal, pos-peak, neg-peak, sample, RMS average, voltage average, quasi-peak | ||||
| Trace Function | clear write, max hold, min hold, average, view, blank | ||||
| Scale Unit | dBm, dBmV, dBμV, nV, μV, mV, V, nW, μW, mW, W | ||||
| Frequency Response | |||||
| RSA5032 | RSA5032-TG | RSA5065 | RSA5065-TG | ||
| attenuation = 10 dB, relative to 50 MHz, 20℃ to 30℃ | |||||
| Preamp off | 100 kHz to 3.2 GHz | <0.5 dB, <0.3 dB (typical) | <0.5 dB, <0.3 dB (typical) | ||
| 3.2 GHz to 6.5 GHz | <0.7 dB, <0.5 dB (typical) | ||||
| attenuation = 0 dB, relative to 50 MHz, 20℃ to 30℃ | |||||
| Preamp on | 100 kHz to 3.2 GHz | <0.7 dB, <0.3 dB (typical) | <0.7 dB, <0.3 dB (typical) | ||
| 3.2 GHz to 6.5 GHz | <0.9 dB, <0.5 dB (typical) | ||||
![]() |
|||||
| Input Attenuation Switching Uncertainty | |||||
| Setting Range | 0 dB to 50 dB, in 1 dB step | ||||
| Switching Uncertainty | fc = 50 MHz, relative to 10 dB, preamp off, 20℃ to 30℃ | ||||
| <0.3 dB | |||||
![]() |
|||||
| Absolute Amplitude Accuracy | |||||
| Uncertainty | fc = 50 MHz, peak detector, preamp off, attenuation = 10 dB, input signal level = -10 dBm, 20℃ to 30℃ | ||||
| <0.3 dB | |||||
| Reference Level | |||||
| Range | Logarithmic Scale | -170 dBm to +30 dBm, in 0.01 dB step | |||
| Linear Scale | 707 pV to 7.07 V, 0.11% (0.01 dB) resolution | ||||
| RBW Switching | |||||
| Uncertainty | 1 Hz to 1 MHz: <0.1 dB | ||||
| 3 MHz, 10 MHz: <0.3 dB | |||||
| Level Measurement Uncertainty | |||||
| 95% confidence level, S/N > 20 dB, RBW = VBW = 1 kHz, preamp off, attenuation = 10 dB, -50 dBm < input level ≤ 0 dBm, fc > 10 MHz, 20℃ to 30℃ | |||||
| Level Measurement Uncertainty | <0.8 dB (nominal) | ||||
![]() |
|||||
| RF Input VSWR | |||||
| RSA5032 | RSA5032-TG | RSA5065 | RSA5065-TG | ||
| VSWR | 300 kHz to 3.2 GHz | <1.6 (nominal) | <1.6 (nominal) | ||
| 3.2 GHz to 6.5 GHz | <1.8 (nominal) | ||||
![]() |
|||||
| Distortion | |||||
| Second Harmonic Intercept (SHI) | fc ≥ 50 MHz, input signal level = -20 dBm, attenuation = 0 dB, preamp off. | ||||
| +45 dBm | |||||
| Third-order Intercept (TOI) | fc ≥ 50 MHz, two -20 dBm tones at input mixer spaced by 200 kHz, attenuation = 0 dB, preamp off. | ||||
| +11 dBm, +15 dBm (typical) | |||||
| 1 dB Gain Compression (P1dB) | fc ≥ 50 MHz, attenuation = 0 dB, preamp off. | ||||
| 0 dBm (norminal) | |||||
![]() |
|||||
| Spurious Response | |||||
| Residual Response | input terminated with a 50 Ω load, attenuation = 0 dB, 20℃ to 30℃ | ||||
| <-90 dBm, <-100 dBm (typical) | |||||
| Intermediate Frequency | <-60 dBc | ||||
| Input-related Spurious | mixer level = -30 dBm | ||||
| <-60 dBc | |||||
Sweep
| Sweep Time | span ≥ 10 Hz | 1 ms to 4,000 s |
| zero span | 1 μs to 6,000 s | |
| Sweep Time Uncertainty | span ≥ 10 Hz, RBW ≥ 1 kHz | 5% (nominal) |
| zero span (sweep time > 1 ms) | 5% (nominal) | |
| Sweep Mode | continue, single | |
Trigger
| Trigger Source | free run, external 1, external 2, video | |
| Trigger Delay | span ≥ 10 Hz | 0 to 500 ms |
| zero span | 0 to 500 ms | |
Real-time Spectrum Analyzer (RTSA) Mode
| Real-time Analysis Bandwidth | 25 MHz | ||
| Min. Signal Duration for 100% POI at the Full-Scale Accuracy | 7.45 μs | ||
| Trace Detector | pos-peak, neg-peak, sample, average | ||
| Number of Traces | 6 | ||
| Window Type | Hanning, Blackman-Harris, Rectangular, Flattop, Kaiser, and Gaussian | ||
| Resolution Bandwidth | Span | Min. bandwidth | Max. bandwidth |
| 40 MHz | 100 kHz | 3.21 MHz | |
| 25 MHz | 62.8 kHz | 2.01 MHz | |
| 10 MHz | 25.1 kHz | 804 kHz | |
| 1 MHz | 2.51 kHz | 80.4 kHz | |
| 100 kHz | 251 Hz | 8.04 kHz | |
| Max. Sample Rate | 51.2 MSa/s | ||
| FFT Rate | 146,484/s (norminal) | ||
| Number of Markers | 8 | ||
| Amplitude Resolution | 0.01 dB | ||
| Frequency Point | 801 | ||
| Acquisition Time | >156.5 μs (max. sample rate) | ||
| Amplitude | |||
| Amplitude Flatness | <0.5 dB (nominal) | ||
| SFDR | <-60 dBc (typical) | ||
| UltraReal Density | |||
| Probability Range | 0 to 100% (with a step of 0.1%) | ||
| Min. Span | 5 kHz | ||
| Persistence Duration | 32 ms to 10 s | ||
| UltraReal Spectrogram | |||
| History Depth | 8,192 | ||
| Dynamic Range Covered by Bitmap Color | 200 dB | ||
| UltraReal PVT | |||
| Min. Acquisition Time | 187.9 μs | ||
| Max. Acquisition Time | 40 s | ||
| Trigger | |||
| Trigger Source | free run, external 1, external 2, power, FMT | ||
| UltraReal FMT | |||
| Trigger Diagram | density, spectrogram, normal, PVT | ||
| Trigger Resolution | 0.5 dB (nominal) | ||
| Trigger Criteria | enter, leave, inside, outside, enter-leave, leave-enter | ||
Package Contents
- RIGOL RSA5032 Real-time Spectrum Analyzer — 1 pc.
- Power Cable — 1 pc.
Spectrum analyzer Max. frequency:
- 3,2 GHz
Customers Feedback
Compare
No items in compare list
Compare






