Insulation Resistance Tester UNI-T UT512D
id: 913706
Insulation Resistance Tester UNI-T UT512D
General information
Warranty
Price coming soon
General information
4.5 kg Warranty: 24 months
Digital high-voltage insulation resistance tester, designed with multiple ranges including 250V, 500V, 1000V, 2500V. Data storage: 999 sets.
Price coming soon
UNI-T UT512D is a digital high-voltage insulation resistance tester, designed with multiple ranges including 250V, 500V, 1000V and 2500V, each with voltage fine-adjusted at a step of 10%. The tester can store 999 groups of data, which can be transferred to personal computer via USB cable or in real time. This is an easy-to use instrument that is suitable for measuring and servicing power equipment and power supply circuits.
Features
- Insulation resistance, load current, DC/AC voltages measurement functions
- Data upload function to enable uploading data to computer via USB cable for data analysis
- Low battery indication
- Data storage: 999 sets
- 9999-digit backlit LCD
- Polarization index measurement function
- Over-range indication.
- Resistance comparison function (COMP)
- Timer testing mode
Technical Specifications
| Function | UT512D | UT512E | ||
|---|---|---|---|---|
| Range | Accuracy | |||
| Insulation Resistance | 250 V | <0.25 MΩ | <0,25 MΩ | reference only |
| 0.25 MΩ ~ 4.99 GΩ | 0.25 MΩ ~ 4.99 GΩ | ±(5%+5) | ||
| 5.00 GΩ ~ 24.9 GΩ | 5.00 GΩ ~ 49.9 GΩ | ±(20%+10) | ||
| 25.0 GΩ ~ 100 GΩ | 50.0 GΩ ~ 250 GΩ | reference only | ||
| 500 V | <0.50 MΩ | <0.50 MΩ | reference only | |
| 0.50 MΩ ~ 9.99 GΩ | 0.50 MΩ ~ 9.99 GΩ | ±(5%+5) | ||
| 10.0 GΩ ~ 49.9 GΩ | 10.0 GΩ ~ 99.9 GΩ | ±(20%+10) | ||
| 50.0 GΩ ~ 200 GΩ | 100 GΩ ~ 500 GΩ | reference only | ||
| 1000 V | <1.00 MΩ | <1.00 MΩ | reference only | |
| 1,00 MΩ ~ 19.9 GΩ | 1.00 MΩ ~ 19.9 GΩ | ±(5%+5) | ||
| 20,0 GΩ ~ 99.9 GΩ | 20.0 GΩ ~ 199 GΩ | ±(20%+10) | ||
| 100 GΩ ~ 400 GΩ | 200 GΩ ~ 1.00 TΩ | reference only | ||
| 2500 V | <2,50 MΩ | <2.50 MΩ | reference only | |
| 2.50 MΩ ~ 49.9 GΩ | 2.50 MΩ ~ 49.9 GΩ | ±(5%+5) | ||
| 50.0 GΩ ~ 249 GΩ | 50.0 GΩ ~ 499 GΩ | ±(20%+10) | ||
| 250 GΩ ~ 1.00 TΩ | 500 GΩ ~ 2.50 TΩ | reference only | ||
| Output Voltage | Stepping Voltage Range | |||
| 250 V | 350 / 275 / 300 V | Step by 10% of each range each time, and adjust the voltage range to 50%~120% of each range; Display accuracy: ±(10% read+10V) Output accuracy: ±(0%~20%) |
||
| 500 V | 300 / 350 / 400 / 450 / 500 / 550 / 600 V | |||
| 1000 V | 500 / 600 / 700 / 800 / 900 / 1000 / 1100 / 1200 V | |||
| 2500 V | 1250 / 1500 / 1750 / 2000 / 2250 / 2500 V | |||
| DC Voltage | 30 ~ 1000 VDC | ±(3%+5) | ||
| AC Voltage | 30 ~ 750 VAC, 50 Hz/60 Hz | ±(3%+5) | ||
| Current | 0.01 nA ~ 3.5 mA | 0.01 nA ~ 5 mA | ||
| Short-circuit Current | about 3.5 mA | about 5 mA | ||
| Capacitance Testing | – | 0.01 µF ~ 2.0 µF | ±(15%+3) | |
| Low Resistance | – | 0.1 ~ 600 Ω | ±(2%+10) | |
| Features | ||||
| PI Test | automatic display | √ | ||
| DAR Test | automatic display | √ | ||
| Timing Measurement | √ | |||
| Monitoring Function | Monitor the voltage of measured object and the discharge state after testing | √ | ||
| Timer Testing | Record testing time automatically Timing range: 0s~99 m and 59 s |
√ | ||
| Storage Function | 999 sets | |||
| Data Transmission | Upload testing data to computer via USB cable | √ | ||
| Low Battery Indication | √ | |||
| Auto Power Off | √ | |||
| Backlight | √ | |||
| General Specifications | ||||
| Power | Alkaline battery LR14 × 8 pcs. | Lithium battery 14.8 V, 5200 mAh | ||
| Net Weight | 1.8 kg (including batteries) | |||
| Dimensions | 238 mm × 166 mm × 90.5 mm | |||
| CAT Rating | CAT Ⅳ 600V | |||
User Manual
Download UNI-T UT512D/UT512E User Manual.
Package Contents
- Insulation Resistance Tester UNI-T UT512D — 1 pc.
- Test Leads (red/black/green) — 3 pcs.
- USB Cable — 1 pc.
- Carrying Strap — 1 pc.
- LR14 Alkaline Batteries — 8 pcs.
- User Manual — 1 pc.
Insulation tester type:
- Digital
Insulation tester Max. measurable resistance:
- 1 000 000 MOm
Insulation tester Max. voltage:
- 2500 V
Customers Feedback
Compare
No items in compare list
Compare