Illuminance Meter UNI-T UT381A
id: 914126
Illuminance Meter UNI-T UT381A
General information
Video
Warranty
Price coming soon
General information
1 kg Warranty: 24 months
Safe digital light meter with a wide range of measurements, widely used in lighting applications, laboratories, offices, streetlight construction, commercial venues, etc.
Price coming soon
UNI-T UT381A is a dependable and secure digital light meter boasting a wide measuring range of up to 400,000 lux. It finds extensive utility across various fields including lighting applications, laboratories, offices, streetlight construction, commercial venues, and more.
Features
- Wide measurement range: 0~400,000 lx
- Probe of integrated, split and rotatable design
- LCD with backlight
- Data storage capability
- Bluetooth connectivity with supported app
- Color Correction Factor (CCF) for accurate LED measurements across different light color options
- Real-time display functionality
- Durable protective cap for enhanced longevity
Technical Specifications
| Certificates | CE, UKCA, RoHS | |
| Resolution | 0~99.99 lx (99,99 fc) | 0.01 lx (0.01 fc) |
| 100~999.9 lx (999,9 fc) | 0.1 lx (0.1 fc) | |
| 1000~400000 lx (37160 fc) | 1 lx (1 fc) | |
| Accuracy | ±3% calibration as per standard light source when in 2856K | |
| ±6% calibration as per other visual light source | ||
| Unit Switch | lx, fc, 1 fc=10.764 lx | |
| Auto Range Switch | ✓ | |
| MAX/MIN/AVG | ✓ | |
| Data Hold | ✓ | |
| Color Correction Coefficient (CCF | ✓ | |
| Backlight | ✓ | |
| Bluetooth APP | ✓ | |
| Data Record | 99 sets | |
| Record Interval | 1~59 seconds | |
| Measuring Methods of Probe | integrated (rotatable), split design | |
| Real Time | time is automatically updated with manual setting or phone APP connection | |
| Overrange Indication | OL display | |
| Low Battery Indication | auto power off when low battery icon flashes for 10 seconds | |
| Auto Power Off | auto power off if no operation in 10 seconds (cancelable) | |
| Power | 1.5 V AAA battery × 3 pcs. | |
| Battery Life | over 100 hours (alkaline batteries,Bluetooth and backlight is off) | |
| Working Temperature and Humidity | -10°C~50°C, <90% RH (non-condensing) | |
| Storage Temperature and Humidity | -20°C~70°C, <80% RH (non-condensing) | |
| Dimensions | 235 mm × 64.5 mm × 39.8 mm | |
| Weight | about 257 g, without batteries | |
Video
User Manual
Download UNI-T UT381A user manual.
Package Contents
- Illuminance Meter UNI-T UT381A — 1 pc.
- 1.5V AAA Battery — 3 pcs.
- Strap — 1 pc.
- Quick Start Guide — 1 pc.
- Type-C charging cable — 1 pc.
- Safety Instructions — 1 pc.
Video
Customers Feedback
Compare
No items in compare list
Compare