Handheld Insulation Resistance Tester UNI-T UT505B
id: 884697
Handheld Insulation Resistance Tester UNI-T UT505B
General information
Warranty
Price coming soon
General information
1 kg Warranty: 24 months
Measures resistance, insulation resistance, AC/DC voltage, leakage current, capacitance and frequency. DAR and polarisation index function.
Price coming soon
UNI-T UT505B is an insulation resistance tester which combines features of a digital multimeter and insulation resistance tester. This tester is used to measure insulation resistance, leakage currents, resistance, DC/AC voltage, frequency and capacitance. It is also performs PI and DAR functions.
Features
- Handheld, portable design with large-size screen.
- True RMS measurements.
- Auto ranging.
- Data hold.
- 99-group data storage.
- LCD backlight.
- Low battery indication.
- Auto power off.
- Timer.
- Analogue scale.
- Measure insulation resistance up to 200 GΩ.
- Selectable test voltages: 50 V, 100 V, 250 V, 500 V and 1000 V.
- PASS/FAIL compare function.
- DAR function.
- Polarization index function (PI).
- Safety rating: CAT III 1000 V, CAT IV 600 V.
Technical Specifications
| Functions | Range | Accuracy | |
|---|---|---|---|
| Insulation resistance | Test Voltage | 50 V / 100 V / 250 V / 500 V / 1000 V | 0%~20% |
| 50 V | 0.01 MΩ ~ 50 MΩ | ±(3%+3) | |
| 50 MΩ ~ 1 GΩ | ±(3%+3) | ||
| 100 V | 1 GΩ ~ 10 GΩ | ±(10%+3) | |
| 0.01 MΩ ~ 100 MΩ | ±(3%+3) | ||
| 100 MΩ ~ 1 GΩ | ±(3%+3) | ||
| 250 V | 1 GΩ ~ 20 GΩ | ±(10%+3) | |
| 0.01 MΩ ~ 200 MΩ | ±(1.5%+5) | ||
| 200 MΩ ~ 1 GΩ | ±(1.5%+5) | ||
| 500 V | 1 GΩ ~ 50 GΩ | ±(10%+3) | |
| 0.01 MΩ ~ 500 MΩ | ±(1.5%+5) | ||
| 500 MΩ ~ 1 GΩ | ±(1.5%+5) | ||
| 1000 V | 1 GΩ ~ 100 GΩ | ±(10%+3) | |
| 0.1 MΩ ~ 2000 MΩ | ±(1.5%+5) | ||
| 2 GΩ ~ 9.9 GΩ | ±(5%+3) | ||
| 10 GΩ ~ 20 GΩ | ±(7%+3) | ||
| 20 GΩ ~ 200 GΩ | ±(20%+3) | ||
| Load current | 50 V (R = 50 kΩ) 1 mA | 0%~10% | |
| 100 V (R = 100 KΩ) 1 mA | 0%~10% | ||
| 250 V (R = 250 KΩ) 1 mA | 0%~10% | ||
| 500 V (R = 500 KΩ) 1 mA | 0%~10% | ||
| 1000 V (R = 1 MΩ) 1 mA | 0%~10% | ||
| Short circuit current | <2 mA | ||
| Leakage current | 10 ~ 2000 μA | ±(10%+3) | |
| Low resistance | 0.01 Ω ~ 100 Ω (about 5 V / >200 mA / 20 mA optional) | ±(1.5%+3) | |
| General resistance | 0.01 kΩ ~ 10 MΩ | ±(3%+3) | |
| DC voltage | 0 V ~ 600 V | ±(2%+3) | |
| AC voltage | 0 V ~ 600 V | ±(1.5%+5) | |
| Frequency | 45 ~ 1 kHz | ±(0.1%+3) | |
| Capacitance | 100 pF ~500 μF | ±(5%+5) | |
| General Specifications | |||
| Power | 1.5 V battery (LR6) × 6 | ||
| LCD | 6000 count, 78 mm × 59 mm | ||
| Product net weight | 630 g | ||
| Dimensions | 103 mm × 225 mm × 59 mm | ||
User Manual
Download UNI-T UT505B user manual.
Package Contents
- Handheld Insulation Resistance Tester UNI-T UT505B — 1 pc.
- Batteries AA 1.5 V — 6 pcs.
- Test Probes — 1 set.
- Alligator Clip — 2 pcs.
- Test Leads — 2 pcs.
- User Manual — 1 pc.
- Carrying Case — 1 pc.
Insulation tester type:
- Digital
Insulation tester Max. voltage:
- 1000 V
Insulation tester Max. measurable resistance:
- 200 000 MOhm
Customers Feedback
Compare
No items in compare list
Compare