Digital Thermometer UNI-T UT325F
id: 913864
Digital Thermometer UNI-T UT325F
General information
Video
Warranty
Price coming soon
General information
1 kg Warranty: 24 months
Supports K, J, T, E, R, S, N thermocouples, 4-channel measurement, data recording, Bluetooth and USB connectivity for convenient data export.
Price coming soon
UNI-T UT325F is a high-precision digital 4-channel thermometer that uses a thermocouple as a temperature probe. The device is equipped with a microprocessor and is used for monitoring electronic and mechanical devices, conducting laboratory tests, hardware processing, and concrete placing.
Features
- Compatible with type K, J, T, E, R, S, and N thermocouples
- Supports four-channel temperature measurement, allowing for the display of temperature differences
- Allows the setting of time intervals for automatic data recording
- Capable of storing up to 72,000 groups of data
- Offset value compensation can be configured
- Connects to smartphones (Android or iOS) via Bluetooth to edit or view recorded data and save/export charts in the smartphone app
- Connects to a computer via USB cable for data editing or viewing, and for saving/exporting charts in the PC software
Technical Specifications
| Thermocouple types | K, J, T, E, R, S and N | |
| Measuring range | Type K thermocouple | -200.0℃~1372℃ (-328.0℉~2501℉) |
| Type J thermocouple | -210.0℃~1200℃(-346.0℉~2192℉) | |
| Type T thermocouple | -250.0℃~400.0℃(-418.0℉~752.0℉) | |
| Type E thermocouple | -150.0℃~1000℃(-238.0℉~1832℉) | |
| Type R thermocouple | 0℃~1767℃(32℉~3212℉) | |
| Type S thermocouple | 0℃~1767℃ (32℉~3212℉) | |
| Type N thermocouple | -200.0℃~1300℃(-328.0℉~2372℉) | |
| Display resolution | 0.1℃/℉/K (<1000) | |
| 1.0℃/℉/K (≥1000) | ||
| Accuracy | ±(0.2%+0.5℃) | Below -10℃: The original basis + 0.5℃; Below -200℃: The original basis + 2℃; Type T below -200℃: For reference only |
| ±(0.2%+0.9℉) | ||
| The accuracy is applicable to the ambient temperature of 18℃ to 28℃, and it does not include the error of the thermocouple | ||
| Repeatability accuracy | ±0.1%+0.3℃ | |
| Response time | About 500 ms | |
| Measurement functions | Unit selection | ℃/℉/K |
| Data hold | √ | |
| Auto power off | √ | |
| Measurement modes | MIN/MAX/AVG | |
| Difference | View temperature difference between any two channels | |
| Timing measurement | The recording interval can be set for 1s-24h to record the measurement data periodically | |
| System functions | Data recording | 72000 |
| Backlight | Turn on/off | |
| Data transmission | Type-C USB, Bluetooth | |
| Battery status | √ | |
| Power frequency anti-interference | 50/60 Hz | |
| Drop proof | 1 m | |
| Operating time | ﹥30 h | |
| Operating temperature | -10℃~50℃ (14℉~122℉) | |
| Storage temperature | 20℃~60.0℃ (-4℉~140℉) | |
| Operating humidity | 90%RH (non-condensing) | |
| Power | AAA alkaline zinc-manganese battery × 3 pcs. | |
| Dimensions | 178 mm × 63 mm × 38 mm | |
Video
User Manual
Download user manual for UNI-T UT325F (multilingual).
Package Contents
- Digital Thermometer UNI-T UT325F — 1 pc.
- AAA Battery — 3 pcs.
- Thermocouple — 4 pcs.
- User Manual — 1 pc.
- Safety Instructions — 1 pc.
Video
Customers Feedback
Compare
No items in compare list
Compare