Digital Oscilloscope OWON HDS2102S
id: 914958
Digital Oscilloscope OWON HDS2102S
General information
Video
Warranty
USD 189.68
General information
New
1.2 kg Warranty: 12 months
Portable dual-channel oscilloscope with built-in generator, bandwidth 100 MHz, sampling rate 500 MS/s, memory size: 8 kpts, built-in digital multimeter function
USD 189.68
OWON HDS2102S is a portable dual-channel oscilloscope with a built-in signal generator. It features a 100 MHz bandwidth, 500 MSa/s sampling rate, 8K record length, and a 3.5" LCD. The device is equipped with a built-in 20,000-count multimeter, capable of measuring voltage, current, resistance, capacitance, testing diodes, and continuity. Its high-contrast and high-resolution LCD make it suitable for using the oscilloscope outdoors.
Features
- 3-in-1 device: oscilloscope + multimeter + function generator.
- 100 MHz bandwidth, 500 MSa/s sampling rate.
- Multimeter testing modes include voltage, current, resistance, capacitance, diode, and continuity tests.
- 3.5-inch high-resolution color high-contrast LCD, suitable for outdoor use.
- Rechargeable 18650 battery with ≤3W power consumption, providing up to 6 hours of continuous use.
- USB Type-C interface, supporting SCPI commands, and the capability to connect to an external battery.
- Self-calibration function.
Technical Specifications
| Oscilloscope | ||
|---|---|---|
| Channels | 2 | |
| Bandwidth | 100 MHz | |
| Sample Rate | 500 MSa/s | |
| Acquisition Mode | Normal, Peak detect | |
| Record Length | 8K | |
| Waveform Refresh Rate | 10 000 wfrms/s | |
| Input Coupling | DC, AC, GND | |
| Input Impedance | 1 MΩ±2%, in parallel with 16 pF±10 pF | |
| Probe Attenuation Factors | 1X,10X,100X,1000X,10000X | |
| Max. input Voltage | 400 V (DC+AC, PK-PK, 1 MΩ input impedance) (10:1 probe attenuation) | |
| Bandwidth Limit (typical) | 20 MHz | |
| Horizontal Scale | 2 ns/div-1000 s/div, step by 1-2-5 | |
| Vertical Sensitivity | 10 mV/div - 10 V/div | |
| Vertical Resolution | 8 bits | |
| Trigger Type | Edge | |
| Trigger Modes | Auto, Normal, Single | |
| Automatic Measurement | Frequency, Period, Amplitude, Max, Min, Mean, PK-PK | |
| Cursor Measurement | ΔV, ΔT, ΔT&ΔV between cursors | |
| Multimeter | ||
| Max. Resolution | 20,000 counts | |
| Testing Mode | DC voltage | 0.01 mV - 1000 V (±0.5% + 5) |
| AC voltage | 0.01 mV - 750 V (±0.8% + 5) | |
| DC current | 10 μA - 10 A (±0.8% + 2) | |
| AC current | 10 μA - 10 A (±1% + 5) | |
| Resistance | 0.01 Ω - 100 MΩ (±0.8% + 3) | |
| Capacitance | 1 pF - 2 mF (±3% + 10) | |
| Diode testing | 0-2 V | |
| Continuity test | ||
| Input Impedance | 10 MΩ | |
| Max Input Voltage | AC 750V, DC 1000V | |
| Max Input Current | DC: 10 A; AC: 10 A | |
| Waveform Generator | ||
| Frequency Output | Sine | 0.1 Hz - 25 MHz |
| Square | 0.1 Hz - 5 MHz | |
| Ramp | 0.1 Hz - 1 MHz | |
| Pulse | 0.1 Hz - 5 MHz | |
| Arbitrary | 0.1 Hz - 5 MHz | |
| Sample rate | 125 MSa/s | |
| Channels | single channel | |
| Amplitude range | 20 mV - 5 V (high impedance) | |
| Record length | 8K | |
| Vertical resolution | 14 bit | |
| Output impedance | 50 Ω | |
| General Specifications | ||
| Display | 3.5" LCD | |
| Communication Interface | USB Type-C | |
| Dimensions | 198 mm × 96 mm × 38 mm | |
| Weight | 600 g | |
Video
Package Contents
- Digital Oscilloscope OWON HDS2102S — 1 pc.
- Oscilloscope Measuring Probes — 1 set
- Multimeter Measuring Probes — 1 set
- Probe Adjust — 1 pc.
- BNC to Alligator Clip — 2 pcs.
- USB Cable — 1 pc.
- Soft Bag — 1 pc.
- Power adapter — 1 pc.
- Quick Guide — 1 pc.
Digital oscilloscope number of channels:
- Dual-channel
Digital oscilloscope bandwidth:
- 100 MHz
Digital oscilloscope type:
- Portable
- Multimeter
- With built-in generator
Digital oscilloscope sample rate:
- 500 MS/s
Digital oscilloscope storage capacity:
- 8 kB
Digital oscilloscope screen size:
- 3,5" LCD
Video
Customers Feedback
Compare
No items in compare list
Compare