Digital Multimeter Rigol DM3051
General information
Digital multimeter with 5¾ resolution for measuring DC/AC voltage and current, 2-wire and 4-wire resistance, capacitance, frequency, period, temperature, and so on
Rigol DM3051 Digital Multimeter Features
- Resolution: 5¾ digits and 480,000 Count
- 50 K/s maximum sample rate
- 26 measurement functions:
- DC/AC voltage and current, 2-wire and 4-wire resistance, capacitance, continuity test, diode test, frequency, period, ratio test, temperature, and so on
- Upper limit and lower limit on threshold measurement
- Arithmetic: maximum, minimum, limit, average, dBm, dB
- Data acquisition functions: data records, inspection, automatic measurement
- 256 x 64 pixel monochrome LCD
- Built in Storage: Store up to 10 setup configurations,10 Data records and 10 sensor setups
- Simple, convenient, flexible control software: Ultralogger, Ultrasensor and UltraDMM Supports for Microsoft® Windows 98/Me/2000/XP
- Approval: CAT II 300V and CAT I 1000V. Pollution Degree 1.
- Size (H x W x D): 107 x 232 x 91 mm
- Weight: 2.5kg
Video
You'll find even more video reviews in the Video tab. Go and check it out!
Rigol DM3051 Digital Multimeter Comparative Specifications
| Model | DM3051 | DM3052 | DM3054 | DM3058 | DM3061 | DM3062 | DM3064 |
|---|---|---|---|---|---|---|---|
| Resolution | 5 ¾ | 5 ½ | 6 ½ | ||||
| Configuration | N.A. | LAN/GPIB | LAN/GPIB and Multiplexer Module | LXI/GPIB | N.A. | LAN/GPIB | LAN/GPIB and Multiplexer Module |
| Maximum Sample Rate | 50 K/s | 120 K/s | 50 K/s | ||||
Rigol DM3051 Digital Multimeter Technical Specifications
| Range | Resolution | Accuracy 1 | |
|---|---|---|---|
| DC Voltage | 400 mV | 100 nV | 0.025+0.008 |
| 4 V | 1 µV | 0.025+0.006 | |
| 40 V | 10 µV | ||
| 400 V | 100 µV | 0.030+0.006 | |
| 1000 V | 1 mV | 0.030+0.005 | |
| DC Current | 2 mA | 10 nA | 0.050+0.070 |
| 20 mA | 100 nA | 0.050+0.008 | |
| 200 mA | 1 µA | 0.050+0.009 | |
| 1 A | 10 µA | 0.100+0.070 | |
| 10 A | 100 µA | 0.200+0.007 | |
| 4-wire Resistance (or 2–wire using Math Null) | 400 Ω | 100 µΩ | 0.050+0.010 |
| 4 kΩ | 1 mΩ | 0.015+0.006 | |
| 40 kΩ | 10 mΩ | ||
| 400 kΩ | 100 mΩ | 0.030+0.007 | |
| 4 MΩ | 1 Ω | 0.060+0.010 | |
| 100 MΩ | 100 Ω | 2.00+0.005 | |
| Diode Test | 2.4 V | Range fixed at 2 VDC | 0.05+0.010 |
| Continuity | 2 kΩ | Range fixed at 2 kΩ | 0.05+0.010 |
| Capacitance | 4 nF | 0,1 pF | 2+2.5 |
| 40 nF | 1 pF | 1+0.5 | |
| 400 nF | 10 pF | ||
| 4 µF | 100 pF | ||
| 40 µF | 1 nF | ||
| 200 µF | 10 nF | ||
| Range | Frequency Range | Accuracy 1 | |
| AC Voltage (RMS) | 200 mV | 10-45Hz | 1.0+0.1 |
| 45Hz-20kHz | 0.2+0.1 | ||
| 20-50kHz | 2.0+0.2 | ||
| 50-100kHz | 4.0+0.2 | ||
| 2V, 20V, 200V, 750V | 10-45Hz | 1.0+0.1 | |
| 45Hz-20kHz | 0.2+0.1 | ||
| 20-50kHz | 1.0+0.1 | ||
| 50-100kHz | 2.0+0.2 | ||
| AC Current (RMS) | 20 mA, 200 mA | 10 - 45 Hz | 1.5+0.1 |
| 45 Hz - 2k Hz | 0.5+0.1 | ||
| 2 - 10 kHz | 2.0+0.2 | ||
| 1 A | 10 - 45 Hz | 1.5+0.5 | |
| 45 Hz - 2k Hz | 0.5+0.5 | ||
| 2 - 10 kHz | 2.0+0.5 | ||
| 10 A | 10 - 45 Hz | 1.5+0.1 | |
| 45 Hz - 2k Hz | 0.5+0.1 | ||
| 2 - 5 kHz | 2.0+0.2 | ||
| Range | Frequency Range | Accuracy 2 | |
| Frequency Period |
200mV, 2V, 20V, 200V, 750V | 3 - 5 Hz | 0.10 |
| 5 - 10 Hz | 0.07 | ||
| 10 - 40 Hz | 0.02 | ||
| 40 Hz - 300 kHz | |||
| 20mA, 200mA, 1A, 10A | 3 - 5 Hz |
0.10 | |
| 5 - 10 Hz | 0.07 | ||
| 10 Hz - 10 kHz | 0.02 |
1Accuracy (% of reading + % of range) is specified for a period of one year after calibration and at 23°C±5°C.
2Accuracy (% of reading) is specified for a period of one year after calibration and at 23°C±5°C.
Rigol DM3051 Digital Multimeter Package contains
- Power cord
- USB data cable
- Two test leads (black and red)
- User manual
- A CD-ROM
- User guide
- UltraSensor PC software
- UltraLogger PC software
Rigol DM3051 Digital Multimeter Applications
- Experimental project test
- Electronic signal monitor and control
- Support user-defined sensors test platform
- Support high-speed/high-resolution data acquisition system
- Calibrator for low accuracy DMM
- Aging test
Multimeter type:
- Digital
- Desktop
Multimeter range selection:
- Auto range
Multimeter digit capacity:
- 400 000
Multimeter DC voltage:
- Up to 1000 V
Multimeter AC voltage:
- Up to 750 V
Multimeter capacitance:
- Up to 200 μF
Multimeter DC:
- Up to 10 A
Multimeter AC:
- Up to 10 A
Multimeter inductance:
- No
Multimeter temperature:
- No
Multimeter power:
- No
Multimeter duty cycle:
- No
Multimeter true RMS:
- Yes
Multimeter backlight:
- Yes
Multimeter PC connection:
- USB
Multimeter diode test:
- Yes
Multimeter analog bar graph:
- No
Multimeter transistor check:
- No
Multimeter continuity test:
- Yes
Multimeter resistance:
- Up to 100 MOhm
Multimeter frequency:
- Up to 300 kHz
Multimeter battery testing:
- No